STATE O-MOK-SEE 2010
KEY RACE 16-39 MEN Holder:
Name
JOHN MICHEAL WALLACE SVSC 1 10.632 1 100
JACK NORMAN CBSC 1 10.639 2 90
JASON HARKINS BSC 3 10.672 3 80
KEVIN BOLLES MVSC 3 10.762 4 70
MATTHEW
KEITH WRIGHT SVSC 2 11.367 6 50
HUCK McGOWAN WSC 2 11.369 7 40
DUSTIN DATISMAN MVSC 3 11.373 8 30
CODY McLEAN BSSC 3 11.482 9 20
CRAIG
WADE VANDENBOS MRR 4 12.016 0
BRIAN ASPEVIG CBSC 4 12.058 0
KEVIN PARKER WVWR 4 13.351 0
JACOB EMRICH BGSK 4 13.382 0
CHANCE McGINNIS CBSC 2 13.413 0
COLTER LAIRY BSSC 4 13.422 0
JEFF LEGORE MRR 1 14.940 0
JEREMY GILLIAM WVWR 2 24.006 0
RYAN REH MVSC 1 0
TOM MATTHEWS BSC 3 0
JEREMY WILLIAMS BGSK 1 10.612 DQ
TREY CASSIDY CBSC 1 11.346 DQ
SHANE DEAN MRR 2 11.854 DQ
TIM McLEAN BSSC 3 13.043 DQ
SCOTT MAUSETH MRR 3 14.583 DQ
DENNY NEILSON MVSC 4 22.243 DQ